000 | 02133cam a2200361 a 4500 | ||
---|---|---|---|
001 | 14854950 | ||
003 | OSt | ||
005 | 20190812160533.0 | ||
007 | ta | ||
008 | 070518s2008 iluab be 001 0 eng | ||
010 | _a 2007929206 | ||
020 | _a9781593393847 (harcopy : alk. paper) | ||
040 |
_aDLC _cLearning Resource Center _erda |
||
050 | 0 | 0 |
_aAG5 _b.C727 2008 |
082 | 0 | 0 |
_223 _a031/C73 |
087 | _aGRef | ||
089 | 0 | 0 |
_aGRef 031/C73 _223 |
245 | 0 | 0 |
_aCompton's / _cby Britannica. |
250 | _a2008 [ed.] | ||
264 |
_aChicago, Ill. ; _aLondon : _bEncyclopaedia Britannica, _c©2008. |
||
300 |
_a26 v. : _bill. (chiefly col.), col. maps ; _c27 cm. |
||
336 | _atext | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _av. 1. A-Anh -- v. 2. Ani-Az -- v. 3. B -- v. 4. C-Child -- v. 5. Chile-Cz -- v. 6. D -- v. 7. E -- v. 8. F -- v. 9. G -- v. 10. H -- v. 11. I -- v. 12. J-K -- v. 13. L -- v. 14. M-Meta -- v. 15. Mete-My -- v. 16. N-Ni -- v. 17. Nk-O -- v. 18. P-Phos -- v. 19. Phot-Py -- v. 20. Q-R -- v. 21. S-Sous -- v. 22. Sout-Sy -- v. 23. T -- v. 24. U-V -- v. 25. W-X-Y-Z -- v. 26. Fact-Index. | ||
520 | _aCreated especially for students aged 10 to 17, this title contains pictures, detailed diagrams and text that provide the basic facts. It covers important educational subjects such as maths, science, geography and history and provides students with the information they need for school projects and homework. | ||
521 | _a | ||
650 | 0 |
_aEncyclopedias and dictionaries. _96844 |
|
710 | 2 |
_aEncyclopaedia Britannica, inc. _96900 |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
999 |
_c8735 _d8735 |