000 | 02806cam a22004097a 4500 | ||
---|---|---|---|
001 | 17267051 | ||
005 | 20190812153828.0 | ||
008 | 120423s2012 enka b 001 0 eng d | ||
010 | _a 2012938245 | ||
015 |
_aGBB264123 _2bnb |
||
016 | 7 |
_a016117111 _2Uk |
|
020 | _a9780123865434 (hbk.) | ||
020 | _a0123865433 (hbk.) | ||
035 | _a(OCoLC)ocn798407103 | ||
040 |
_aUKMGB _beng _cLearning Resource Center _dOCLCO _dYDXCP _dCDX _dYBM _dMRB _dMYG _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTR822 _b.R633 2013 |
082 | 0 | 4 |
_223 _a779.936325/R56 |
084 | _aCAS | ||
089 | 0 | 4 |
_aCAS 779.936325/R56 _223 |
100 | 1 | _aRobinson, Edward M. | |
245 | 1 | 0 |
_aIntroduction to crime scene photography / _cEdward M. Robinson. |
264 |
_aOxford, UK ; _aWaltham, MA, USA : _bElsevier/Academic Press, _c©2013. |
||
300 |
_axv, 415 p. : _bcol. ill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn overview of crime scene photography and composition -- Exposure -- Focus, depth of field, and lenses -- Electronic flash -- Energy filters and sensors -- Digital processing of evidentiary photography -- Legal issues related to photographs and digital images. | |
520 | _aFrom the author of Crime Scene Photography, 2nd Edition, this introductory text serves as a detailed nuts-and-bolts version of its big brother, currently required reading for certification by the IAI Crime Scene Certification Board. Written for those just beginning their educations related to crime scene investigations, Introduction to Crime Scene Photography shares many of the features of the advanced text. This text initiates the novice to all the essentials of basic crime scene photography techniques. And, it provides a smooth transition to the more complicated and advanced techniques found in the larger text. The beginning of the book deals with basic theory and science of photography. This acquaints the reader with knowledge required to take superior photographs using composition, lighting and focus. Then follows photographing the crime scene, including specialty types of photography such as ultraviolet, fluorescence and infrared, going digital, using photos specifically to document bodies, wounds, and other related components to the crime scene. Also included are two chapters on the legal aspects of forensic photography and digital image processing-- | ||
521 | _aCAS | ||
650 | 0 | _aLegal photography. | |
650 | 0 | _aCrime scenes. | |
650 | 0 | _aEvidence, Criminal. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c5408 _d5408 |