000 | 00801cam a22002413a 4500 | ||
---|---|---|---|
001 | 88 | ||
003 | PGUSA | ||
005 | 20200925185803.0 | ||
008 | 931101s1993||||xxu|||||s|||||000 | eng d | ||
040 |
_aPGUSA _beng |
||
042 | _adc | ||
050 | 4 | _aHG | |
100 | 1 |
_aHart, Michael, _d1947-2011 |
|
245 | 1 | 0 |
_aPrice/Cost Indexes from 1875 to 1989; Estimated to 2010 _h[electronic resource] / _cMichael Hart |
260 |
_bProject Gutenberg, _c1993 |
||
500 | _aOriginally published as a column entitled: The Rate of Change of the Rate of Change, in the Electronic Journal of Virtual Culture | ||
506 | _aPublic domain in the USA. | ||
516 | _aElectronic text | ||
653 | _aCost and standard of living | ||
830 | 0 |
_aProject Gutenberg _v88 |
|
856 | 4 | 0 | _uhttp://www.gutenberg.org/ebooks/88 |
942 | _cEB | ||
999 |
_c37454 _d37454 |