000 | 03164cam a22004697i 4500 | ||
---|---|---|---|
999 |
_c36890 _d36890 |
||
001 | 20063152 | ||
003 | OSt | ||
005 | 20200626103724.0 | ||
007 | ta | ||
008 | 200626b2019 mau||||| |||| 00| 0 eng d | ||
010 | _a 2017957889 | ||
020 | _a9781337399395 (hbk) | ||
020 | _a1337399396 | ||
035 | _a(OCoLC)on1020405528 | ||
040 |
_aEYA _beng _cHNU _erda _dEYA _dOCLCO _dOCLCF _dOCLCQ _dYDX _dTOH _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTH435 _b.P714 2019 |
082 |
_223 _3GC _a692.5 P88 2019 |
||
100 | 1 |
_aPratt, David J., _d1946- _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of construction estimating / _cDavid J. Pratt. |
250 | _aFourth edition. | ||
264 | 1 |
_aBoston, Masssachusetts, USA : _bCengage Learning, Inc., _c©2019 |
|
300 |
_aviii, 344 pages : _billustrations (some color) ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _aPrevious edition 2011. | ||
505 | 0 | 0 | _a1. Introduction. -- 2. The BID Process and Preliminary Procedures -- 3. Measuring Quantities Generally -- 4. Measuring Sitework, Excavation and Piling -- 5. Measuring Concrete Work -- 6. Measuring Masonry Work. -- 7. Measuring Carpentry and Miscellaneous Items -- 8. Pricing Generally. -- 9. Pricing Construction Equipment. -- 10. Pricing Excavation and Backfill. -- 11. Pricing Concrete Work -- 12. Pricing Masonry, Carpentry and Finishes Work -- 13. Pricing Subcontractors' Work -- 14. Pricing General Expenses. -- 15. Closing the Bid -- 16. Budget Estimating -- 17. Elemental Estimating -- 18. Life-Cycle Costing. -- Appendix Glossary -- Index. |
520 | _a"This comprehensive resource offers thorough instruction on the principles of construction estimating and helps readers develop the skills they need to become professional estimators. FUNDAMENTALS OF CONSTRUCTION ESTIMATING, Fourth Edition, presents estimating procedures in a straightforward and engaging way, clearly explaining key processes of estimating and costing construction work such as quantity takeoff; pricing of contractor work, sub-trade work, and site overhead; and compiling bid documents. In addition, the text includes drawings of two major projects--one residential and one commercial--to guide readers through a complete estimating process that can be followed by various trades on many different types of construction projects"--Publisher's website. | ||
521 |
_aCOECS _bBachelor of Science in Civil Engineering |
||
546 | _aText in English | ||
650 | 0 |
_aBuilding _xEstimates. |
|
650 | 0 |
_aBuilding _xEstimates _xData processing. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Construction / Estimating. _2bisacsh |
|
650 | 7 |
_aBuilding _xEstimates. _2fast _0(OCoLC)fst00840585 |
|
650 | 7 |
_aBuilding _xEstimates _xData processing. _2fast _0(OCoLC)fst00840588 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h600-699 |