000 | 02072nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c36742 _d36742 |
||
003 | OSt | ||
005 | 20200511101222.0 | ||
007 | ta | ||
008 | 200511b2018 enk||||| |||| 00| 0 eng d | ||
020 | _a9780702072765 (pbk) | ||
040 |
_beng _cHNU _erda |
||
082 |
_223 _3GC _a612 W35 2018 |
||
100 | _aWaugh, Anne . | ||
245 |
_aRoss & Wilson anatomy and physiology in health and illness / _cAnne Waugh; Allison Grant |
||
250 | _a13th edition | ||
264 |
_aEdinburgh, London, UK : _bElsevier, _c©2018. |
||
300 |
_axix, 560 pages : _bcolor illustrations ; _c28 cm |
||
500 | _aPreceded by Ross and Wilson anatomy and physiology in health and illness / Anne Waugh, Allison Grant. 12th ed. 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aThe body and its constituents. Anatomy and organization of the body -- Physiological chemistry and processes ; Cells and tissues ; Communication. The blood ; The cardiovascular system ; The lymphatic system ; The nervous system ; The special senses ; The endocrine system -- Intake of raw materials and elimination of waste. The respiratory system ; Introduction to nutrition ; The digestive system ; The urinary system -- Protection and survival. The skin ; Resistance and immunity ; The musculoskeletal system ; Introduction to genetics ; The reproductive systems. | ||
520 | _aIntroduces the structure and functions of the human body and the effects of disease or illness on normal body function. Uses easy-to-understand language and clear color illustrations to make learning more visual and engaging. | ||
521 |
_aCHS _bBachelor of Science in Nursing |
||
546 | _aText in English | ||
650 | _aHuman anatomy. | ||
650 | _aHuman physiology. | ||
650 | _aPathology. | ||
650 | _aNursing. | ||
650 | _aAnatomy. | ||
650 | _aPhysiological Phenomena. | ||
700 | _aGrant, Allison. | ||
942 |
_2ddc _cBK _h600-699 |