000 | 03395nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c35826 _d35826 |
||
003 | OSt | ||
005 | 20191204155833.0 | ||
007 | ta | ||
008 | 191204b2019 si ||||| |||| 00| 0 eng d | ||
010 | _a 2017939432 | ||
020 | _a9781305503922 | ||
020 | _a9789814844291 (pbk) | ||
040 |
_aDLC _beng _erda _cHNU |
||
042 | _apcc | ||
082 |
_223 _3GC _a006.74 C18 2019 |
||
100 | 1 | _aCarey, Patrick. | |
245 | 1 | 0 |
_aNew pespectives on html5, CSS3, and javascript / _cPatrick Carey. |
250 | _a6th edition. | ||
263 | _a1706 | ||
264 | 1 |
_aSingapore : _bCengage Learning Asia Pte Ltd., _c©2019. |
|
300 |
_axvi, 1144 pages : _billustrations ; _c26 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aNew perspectives series. | ||
500 | _aIncludes index. | ||
505 | _aTutorial 1. Getting Started with HTML5Tutorial 2. Getting Started with CSSTutorial 3. Designing a Page LayoutTutorial 4. Graphic Design with CSSTutorial 5. Designing for the Mobile WebTutorial 6. Working with Tables and ColumnsTutorial 7. Designing a Web FormTutorial 8. Enhancing a Website with MultimediaTutorial 9. Getting Started with JavaScriptTutorial 10. Exploring Arrays, Loops, and Conditional StatementsTutorial 11. Working with Events and StylesTutorial 12. Working with Document Nodes and Style SheetsTutorial 13. Programming for Web FormsTutorial 14. Exploring Object-Based ProgrammingAppendix A. Color Names with Color Values, and HTML Character EntitiesAppendix B. HTML Elements and AttributesAppendix C Cascading Styles and SelectorsAppendix D Making the Web More AccessibleAppendix E: Designing for the WebAppendix F: Page Validation with XHTML | ||
520 | _a"This book provides thorough coverage of HTML5, CSS3, and JavaScript, and includes the following: up-to-date coverage of using HTML5 to create structured websites; instruction on the most current CSS3 styles to create visually-interesting pages and captivating graphic designs; working with browser developer tools to aid in the creation and maintenance of fully-functioning websites. New for this edition!: coverage of responsive design techniques to create website designs that can scale to mobile, tablet, and desktop devices; hands-on study of new HTML elements and CSS styles including layouts using flexboxes and grid frameworks; exploration of CSS3 styles for graphic design, including image borders, drop shadows, gradient fills, 2D and 3D transformations, and graphic filters; exploration of responsive designs for web tables; coverage of SS styles for animation and transitions; coverage of JavaScript arrays, program loops, and conditional statements; coverage of JavaScript methods for form validation and e-commerce; [and] coverage of custom objects, properties, and methods used in object-based programming." -- from the preface, page [iii]. | ||
521 |
_aCOECS _bBachelor of Science in Information Technology |
||
546 | _aText in English | ||
650 | _aHTML (Document markup language). | ||
650 | _aCascading style sheets. | ||
650 | _aJavaScript (Computer program language). | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h000-099 |