000 | 02416cam a22004334a 4500 | ||
---|---|---|---|
001 | 16021154 | ||
005 | 20190812152207.0 | ||
008 | 091214s2010 nyuab j b 001 0 eng | ||
010 | _a 2009050629 | ||
020 | _a9780816081684 (acidfree paper) | ||
020 | _a0816081689 (acidfree paper) | ||
035 | _a(OCoLC)ocn460053849 | ||
040 |
_aDLC _cLearning Resource Center _dIG# _dBTCTA _dILC _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aGC21.5 _b.W34 2010 |
082 | 0 | 0 |
_223 _a551.46078/W151 |
084 | _aGRef./HS | ||
087 | _aGRef | ||
089 | 0 | 0 |
_aGRef./HS 551.46078/W151 _223 |
521 | _aHS | ||
100 | 1 |
_aWalker, Pam, _d1958- |
|
245 | 1 | 0 |
_aMarine science experiments / _cPamela Walker, Elaine Wood. |
264 |
_aNew York : _bInfobase Pub., _cc2010. |
||
300 |
_axx, 154 p. : _bcol. ill., col. maps ; _c29 cm. |
||
490 | 1 | _aFacts on file science experiments | |
504 | _aIncludes bibliographical references (p. 149-151) and index. | ||
505 | 0 | _aIntroduction -- Safety precautions -- Taxonomy of marine fish -- Crowding among fish -- Marine plankton -- Salt marsh community -- Habitat predference of juvenile fish -- Staying afloat -- Oceanic conveyor belt -- How to measure salinity -- Bathymetric maps -- Ocean sediments -- Record written in ocean sediments -- Bycatch during fishing -- Bioaccumulation in killer whales -- Ocean regions -- Echinoderm adaptations -- Fertilization is sea urchins -- Bioluminescent algae -- Fish adaptations -- Which seagrasses do marine herbivoires prefer? -- Aquatic herbicides affect nontarget species -- Scope and sequence chart -- Grade level -- Setting -- Our findings -- Glossary -- Internet resources -- Periodic table of elements. | |
520 | _aThis volume presents twenty science experiments that introduce students to marine biology, and explain key concepts and scientific methodology. | ||
650 | 0 |
_aMarine sciences _xExperiments _vJuvenile literature. |
|
650 | 0 |
_aMarine sciences _xStudy and teaching (Middle school) _vActivity programs. |
|
650 | 0 |
_aMarine sciences _xStudy and teaching (Secondary) _vActivity programs. |
|
650 | 1 |
_aMarine sciences _xExperiments. |
|
700 | 1 |
_aWood, Elaine, _d1950- |
|
830 | 0 | _aFacts on File science experiments. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
999 |
_c3335 _d3335 |