000 | 02294cam a2200421 a 4500 | ||
---|---|---|---|
001 | 16242581 | ||
005 | 20190812152203.0 | ||
008 | 100519s2011 nyua b 001 0 eng | ||
010 | _a 2010019814 | ||
020 | _a9780816081738 | ||
020 | _a0816081735 | ||
035 | _a(OCoLC)ocn460053955 | ||
040 |
_aDLC _cLearning Resource Center _dBTCTA _dILC _dYDXCP _dIHI _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH440.4 _b.W35 2011 |
082 | 0 | 0 |
_223 _a576.5078/W151 |
084 | _aGRef./HS | ||
087 | _aGRef | ||
089 | 0 | 0 |
_aGRef./HS 576.5078/W151 _223 |
521 | _aHS | ||
100 | 1 |
_aWalker, Pam, _d1958- |
|
245 | 1 | 0 |
_aGenetics experiments / _cPamela Walker, Elaine Wood. |
264 |
_aNew York, NY : _bFacts on File, _cc2011. |
||
300 |
_axviii, 158 p. : _bcol. ill. ; _c29 cm. |
||
490 | 1 | _aFacts on File science experiments | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCells in mitosis -- Amino acids in sickle cell anemia -- Genetic engineering with plasmids -- Meiosis -- Inheritance of traits -- Predicted and actual results of genetic crosses -- Inheritance of taste -- Using karyotypes to diagnose conditions -- Extracting DNA from cheek cells -- Design an organism's traits -- Chromosomal mutations -- Traits of parents and offspring are not identical -- Transmission of sex-linked mutations -- Pedigrees show traits within families -- Model of a DNA molecule -- Introduction to gel electrophoresis -- DNA gel electrophoresis -- Control of gene expression -- Genetics learning centers -- Genetic engineering presentation. | |
520 | _aPresents new, tested experiments related to the intriguing field of genetics. The experiments are designed to promote interest in science in and out of the classroom, and to improve critical-thinking skills. | ||
650 | 0 |
_aGenetics _xExperiments. |
|
650 | 0 |
_aAnatomy _xStudy and teaching (Middle school) _xActivity programs. |
|
650 | 0 |
_aAnatomy _xStudy and teaching (Secondary) _xActivity programs. |
|
700 | 1 |
_aWood, Elaine, _d1950- |
|
830 | 0 | _aFacts on File science experiments. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
999 |
_c3331 _d3331 |