000 | 02548cam a2200421 a 4500 | ||
---|---|---|---|
001 | 15665197 | ||
005 | 20190812152159.0 | ||
008 | 090318s2010 nyuab b 001 0 eng | ||
010 | _a 2009011504 | ||
020 | _a9780816078080 | ||
020 | _a0816078084 | ||
035 | _a(OCoLC)ocn290487212 | ||
040 |
_aDLC _cLearning Resource Center _dYDX _dILC _dVP@ _dQQ3 _dJN3 _dDLC |
||
050 | 0 | 0 |
_aQC981 _b.W25 2010 |
082 | 0 | 0 |
_223 _a551.63/W151 |
084 | _aGRef./HS | ||
087 | _aGRef | ||
089 | 0 | 0 |
_aGRef./HS 551.63/W151 _223 |
521 | _aHS | ||
100 | 1 |
_aWalker, Pam, _d1958- |
|
245 | 1 | 0 |
_aWeather and climate experiments / _cPamela Walker, Elaine Wood. |
264 |
_aNew York, NY : _bFacts on File, _cc2010. |
||
300 |
_axviii, 148 p. : _bcol. ill., col. maps ; _c29 cm. |
||
490 | 1 | _aFacts on File science experiments | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe heat-retaining properties of water and soil -- Student-constructed weather stations -- How are snowflakes formed? -- Modeling el nino -- Factors that affect evaporative rates -- Sources of carbon dioxide in the air -- Levels of ultraviolet radiation in local ecosystems -- Variables that affect cloud formation -- What type of hair makes the most accurate hygrometer? -- How does distance affect solar energy absorption? -- When fronts collide -- How do tornadoes form? -- Temperature and barometric pressure -- How does topography affect flash flooding? -- How accurate are weather predictions? -- How much dew forms at night? -- Does sunset color vary with weather conditions? -- A custom temperature scale -- A convection box -- Intensity of insolation. | |
508 | _aPresents new, tested experiments related to the intriguing field of meteorology. The experiments are designed to promote interest in science in and out of the classroom, and to improve critical-thinking skills. | ||
650 | 0 |
_aWeather _xExperiments. |
|
650 | 0 |
_aClimatology _xExperiments. |
|
650 | 0 |
_aWeather _xStudy and teaching (Middle school) _xActivity programs. |
|
650 | 0 |
_aWeather _xStudy and teaching (Secondary) _xActivity programs. |
|
700 | 1 |
_aWood, Elaine, _d1950- |
|
830 | 0 | _aFacts on File science experiments. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
999 |
_c3322 _d3322 |