000 | 05715cam a2200445 i 4500 | ||
---|---|---|---|
001 | 19046103 | ||
003 | OSt | ||
005 | 20190707233410.0 | ||
007 | ta | ||
008 | 160407s2016 njua b 001 0 eng | ||
010 | _a 2016016549 | ||
020 | _a9781118998236 (hbk) | ||
040 |
_aDLC _beng _cLearning Resource Center _erda _dHoly Name University. |
||
042 | _apcc | ||
050 | 0 | 0 |
_aLB1028.43 _b.D385 2016 |
082 | 0 | 0 |
_223 _a370.727/D26 |
084 | _aCAS | ||
085 | 0 | 0 |
_aCAS 370.727/D26 _223 |
245 | 0 | 0 |
_aData mining and learning analytics : _bapplications in educational research / _cedited by Samira ElAtia, Donald Ipperciel, Osmar R. Zaiane. |
264 |
_aHoboken, New Jersey, USA : _bJohn Wiley & Sons, Inc., _c©2016. |
||
300 |
_axxviii, 283 pages : _billustrations ; _c24 cm. |
||
336 |
_atext. _btext. |
||
490 | 0 | _aWiley Series on Methods and Applications in Data Mining | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I. At the intersection of two fields: EDM -- Educational process mining: A tutorial and case study using Moodle data sets / Christóbal Romero, Rebeca Cerezo, Alejandro Bogarín, and MIguel Sánchez-Santillán -- On big data and text mining in the humanities / Geoffrey Rockwell and Bettina Berendt -- Finding predictor in higher education / David Eubanks, William Evers Jr., and Nancy Smith -- Educational data mining: A MOOC experience / Ryan S. Baker, Yuan Wang, Luc Paquette, Vincent Aleven, Octav Popsecu, Jonathan Sewall, Carolyn Rosé, Gaurav Singh Tomar, Oliver Ferschke, Jing Zhang, Michael J. Cennamo, Stephanie Ogden, Therese Condit, José Diaz, Scott Crossley, Danielle S. McNamara, Denise K. Comer, Collin F. Lynch, Rebecca Brown, Tiffany Barnes, and Yoav Bergner -- Data mining and action research / Ellina Chernobilsky, Edith Ries, and Joanna Jasmine -- Part II. Pedagogical applications of EDM -- Design of an adaptive learning system and educational data mining / Zhiyong Liu and NIck Cercone -- The "Geometry" of naïve Bayes: Teaching probabilities by "drawing" them / Giorgio Maria Di Nunzio -- Examining the learning networks of a MOOC / Meaghan Brugha and Jean-Paul Restoule -- Exploring the usefulness of adaptive elearning laboratory environments in teaching medical science / Thuan Thai and Patsie Polly -- Investigating co-occurence patterns of learners' grammatical errors across proficiency levels and essay topics based on association analysis / Yutaka Ishii -- Part III. EDM and educational research -- Mining learning sequences in MOOCs: Does course design constrain students' behaviors or do students shape their own learning? / Lorenzo Vigentini, Simon McIntyre, Negin Mirriahi, and Dennis Alonzo -- Understanding communication patterns in MOOCs: Combining data mining and qualitative methods / Rebecca Eynon, Isis Hjorth, Taha Yasseri, and Nabeel Gillani -- An example of data mining: Exploring the relationship between applicant attributes and academic measures of success in a pharmacy program / Dion Brocks and Ken Cor -- A new way of seeing: Using a data mining approach to understand children's views of diversity and "difference" in picture books / Robin A. Moeller and Hsin-liang Chen -- Data mining with natural language processing and corpus linguistics: Unlocking access to school children's language in diverse contexts to improve instructional and assessment practices / Alison L. Bailey, Anne Blackstock-Bernstein, Eve Ryan, and Despina Pitsoulakis. Series Title: Wiley series on methods and applications in data mining. | ||
520 | _a"This book discusses the insights, challenges, issues, expectations, and practical implementation of data mining (DM) within educational mandates. Initial series of chapters offer a general overview of DM, Learning Analytics (LA), and data collection models in the context of educational research, while also defining and discussing data mining's four guiding principles-- prediction, clustering, rule association, and outlier detection. The next series of chapters showcase the pedagogical applications of Educational Data Mining (EDM) and feature case studies drawn from Business, Humanities, Health Sciences, Linguistics, and Physical Sciences education that serve to highlight the successes and some of the limitations of data mining research applications in educational settings. The remaining chapters focus exclusively on EDM's emerging role in helping to advance educational research--from identifying at-risk students and closing socioeconomic gaps in achievement to aiding in teacher evaluation and facilitating peer conferencing. This book features contributions from international experts in a variety of fields."--Publisher's description. | ||
520 | _aAddresses the impacts of data mining on education and reviews applications in educational research teaching, and learning This book discusses the insights, challenges, issues, expectations, and practical implementation of data mining (DM) within educational mandates. | ||
546 | _aIn English. | ||
650 | 0 |
_aEducation _xResearch _xStatistical methods. _915041 |
|
650 | 0 |
_aEducational statistics _xData processing. _915042 |
|
650 | 0 |
_aData mining. _94384 |
|
653 | _aLearning analytics. | ||
700 | 1 |
_aElAtia, Samira, _d1973- _eeditor. _915043 |
|
700 | 1 |
_aIpperciel, Donald, _d1967- _eeditor. _915044 |
|
700 | 1 |
_aZaïane, Osmar, _eeditor. _915045 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c30571 _d30571 |