000 | 01977cam a2200469 a 4500 | ||
---|---|---|---|
001 | 9241481 | ||
005 | 20190812151937.0 | ||
008 | 110511s2012 nyua b 001 0 eng | ||
010 | _a 2011020235 | ||
016 | 7 |
_a101560425 _2DNLM |
|
016 | 7 |
_a015868524 _2Uk |
|
020 | _a9780071781503 (book and CD) | ||
020 | _a0071781501 (book and CD) | ||
020 | _a9780071768009 (pbk.) | ||
020 | _a0071768009 (pbk.) | ||
035 | _a(OCoLC)ocn726074700 | ||
035 | _a(OCoLC)726074700 | ||
035 | _a(NNC)9241481 | ||
040 |
_aDNLM/DLC _cLearning Resource Center _dYDX _dNLM _dUKMGB _dYDXCP _dVET _dVAM |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA409 _b.G55 2012 |
060 | 1 | 0 | _aWA 950 |
060 | 4 |
_aWA 950 _bG545 2012 |
|
082 | 0 | 0 |
_223 _a610.727/G45 |
084 | _aCAS | ||
089 | 0 | 0 |
_aCAS 610.727/G45 _223 |
100 | 1 | _aGlantz, Stanton A. | |
245 | 1 | 0 |
_aPrimer of biostatistics / _cStanton A. Glantz. |
250 | _a7th ed. | ||
264 |
_aNew York : _bMcGraw-Hill Medical, _cc2012. |
||
300 |
_axiv, 306 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4) |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBiostatistics and clinical practice -- How to summarize data -- How to test for differences between groups -- The special case of two groups the t test -- How to analyze rates and proportions -- What does "not significant" really mean? -- Confidence intervals -- How to test for trends -- Experiments when each subject receives more than one treatment -- Alternatives to analysis of variance and the t test based on ranks -- How to analyze survival data -- What do the data really show? -- Appendix A: Computational forms -- Appendix B: Statistical tables and power charts -- Appendix C: Answers to exercises. | |
521 | _aCAS | ||
650 | 0 | _aMedical statistics. | |
650 | 0 | _aBiometry. | |
650 | 1 | 2 | _aBiometry. |
942 |
_2ddc _cBK |
||
999 |
_c3023 _d3023 |