000 | 01552nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190707231325.0 | ||
007 | ta | ||
008 | 161114b2017 mau||||| |||| 00| 0 eng d | ||
020 | _a9781305633827 | ||
040 |
_cLearning Resource Center _erda |
||
082 |
_223 _a361.0072/R82 |
||
084 | _aCAS | ||
085 |
_223 _aCAS 361.0072/R82 |
||
100 |
_aRubin, Allen. _97701 |
||
245 |
_aResearch methods for social work / _cAllen Rubin; Earl R Babbie |
||
250 | _aNinth edition. | ||
264 |
_aBoston, MA : _bCengage Learning, _c©2017. |
||
300 |
_axx, 652 pages : _billustrations ; _c26 cm. |
||
336 | _atext | ||
490 | _a Brooks/Cole empowerment series. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1. An introduction to scientific inquiry in social work -- Part 2. The ethical, political, and cultural context of social work research -- Part 3. Problem formulation and measurement -- Part 4. Designs for evaluating programs and practice -- Part 5. Data collection methods with large sources of data -- Part 6. Qualitative research methods -- Part 7. Analysis of quantitative data -- Part 8. Writing research proposals and reports -- Appendix A. Using the Library -- Appendix B. Statistics for estimating sampling error -- Appendix C. Critically appraising meta-analyses. | ||
650 |
_aSocial service -- Research -- Methodology. _97702 |
||
700 |
_aBabbie, Earl R. _94595 |
||
942 |
_2ddc _cBK |
||
999 |
_c28082 _d28082 |