000 | 02299nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190707230928.0 | ||
007 | ta | ||
008 | 160707b2014 enk||||| |||| 00| 0 eng d | ||
020 | _a9781292020365 | ||
040 |
_cLearning Resource Center _erda |
||
082 |
_223 _a616/P83 |
||
084 | _aCON | ||
085 |
_223 _aCON 616/P83 |
||
100 |
_aPortney, Leslie Gross. _96431 |
||
245 |
_aFoundations of clinical research : _bapplications to practice / _cLeslie Gross Portney; Mary P. Watkins |
||
250 | _aThird edition.; Pearson new international edition | ||
264 |
_aHarlow, Essex, England : _bPearson Education Limited, _c©2014. |
||
300 |
_aiv, 842 pages : _billustrations ; _c28 cm. |
||
336 |
_atext. _btext. |
||
500 | _a"Pearson New International Edition." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I: Foundations of Clinical Research1. A Concept of Clinical Research2. The Role of Theory in Clinical Research3. Ethical Issues in Clinical Research Part II: Concepts of Measurement4. Principles of Measurement5. Reliability of Measurements6. Validity of Measurements Part III: Designing Clinical Research7. Asking the Research Question8. Sampling9. Validity in Experimental Design10. Experimental Designs11. Quasi-Experimental Designs12. Single Subject Designs13. Exploratory Research: Observational Designs14. Descriptive Research15. Surveys and Questionnaires16. Systematic Reviews and Meta-Analyses Part IV: Data Analysis17. Descriptive Analysis18. Statistical Inference19. Comparing Two Means: The t-test20. Comparing More Than Two Means: Analysis of Variance21. Multiple Comparison Tests22. Nonparametric Tests for Group Comparisons23. Correlation24. Regression25. Measures of Association for Categorical Variables: Chi-Square26. Statistical Measures of Reliability27. Statistical Measures of Validity28. Epidemiology: Measures of Risk29. Multivariate Analysis30. Data Management | ||
546 | _aIn English. | ||
650 |
_aClinical medicine -- Research -- Methodology. _96432 |
||
650 |
_aMedicine -- Research -- Methodology. _96433 |
||
700 |
_aWatkins, Mary P. _96434 |
||
942 |
_2ddc _cBK |
||
999 |
_c27602 _d27602 |