000 | 01887nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190707230551.0 | ||
007 | ta | ||
008 | 160229b2014 mau||||| |||| 00| 0 eng d | ||
020 | _a9780321851468 | ||
040 |
_cLearning Resource Center _erda |
||
082 |
_223 _a510/B61 |
||
084 | _aCAS | ||
085 |
_223 _aCAS 510/B61 |
||
100 |
_aBlitzer, Robert. _9641 |
||
245 |
_aPrecalculus / _cRobert Blitzer. |
||
250 | _aFifth edition, International edition. | ||
264 |
_aBoston, Massachusetts, USA : _bPearson Education, Inc., _c©2014. |
||
300 |
_axxii, 1149 pages : _bcolored illustrations ; _c28 cm. |
||
336 | _atext | ||
500 | _aIncludes index. | ||
505 | _aPrerequisites: fundamental concepts of Algrebra -- Functions and graphs -- Polynomial and rational functions -- Exponential and logarithmic functions -- Trigonometric functions -- Analytic trigonometry -- Additional topics in trigonometry -- Systems of Equations and inequalities -- Matrices and determinants -- Conic Sections and analytic geometry -- Sequences, induction, and probability -- Introduction to calculus. | ||
520 | _aThe author has inspired thousands of students with his engaging approach to mathematics, making this beloved series the #1 in the market. Blitzer draws on his unique background in mathematics and behavioral science to present the full scope of mathematics with vivid applications in real-life situations. Students stay engaged because Blitzer often uses pop-culture and up-to-date references to connect math to students; lives, showing that their world is profoundly mathematical. | ||
521 | _aCAS | ||
650 |
_aPrecalculus. _94990 |
||
650 |
_aAlgebra -- Textbooks. _9645 |
||
650 |
_aAlgebra. _9321 |
||
942 |
_2ddc _cBK |
||
999 |
_c27149 _d27149 |