000 | 01787nam a22002537a 4500 | ||
---|---|---|---|
008 | 130109t2009 vau||||| |||| 00| 0 eng d | ||
022 | _a1932-5037 | ||
082 |
_221 _a050/B63 |
||
085 | _aAI 050/B63 | ||
089 |
_221 _aAI 050/B63 |
||
100 | _aBobo, Nichole. | ||
245 | _aLowering risk for type 2 diabetes in high risk youth/ | ||
246 | _aAmerican Journal of Health Education. | ||
300 | _arefs. | ||
362 | _avol. 40, no. 5 (September/October 2009): 282-284. | ||
520 | _aAmong children and youth who develop type 2 diabetes (T2DM) there are a number of genetic and environmental factors that lead to a combination of insulin resistance and relative-cell secretory failure of the pancreas. These factors include ethnicity (highest in American Indian youth), obesity sedentary behavior, family history of T2DM, puberty, low birth weight, intrauterine diabetes exposure and female gender. The American Diabetes Association (ADA) has recommended guidelines to screen children and youth for diabetes risk. School nurses in a National Association of School Nurses' program use the ADA guidelines, and then refer at-risk children to a health care provider for further evaluation and intervention. The HEALTHY trial funded by the National Institutes of Health is assessing whether school-based strategies can reduce diabetes risk. Prevention and intervention of overweight and obesity in children-a risk factor for the development of T2DM in children and youth- is a shared responsibility among parents, schools, health care providers and communities. | ||
650 | _aDIABETES. | ||
700 | _aShantz, Shirley. | ||
700 | _aKollipara, Sobha. | ||
700 | _aKaufman, Francine R. | ||
942 |
_2ddc _cPER |
||
999 |
_c2590 _d2590 |
||
040 | _cLearning Resource Center |