000 | 01583nam a22002777a 4500 | ||
---|---|---|---|
008 | 121217t2007 wau||||| |||| 00| 0 eng d | ||
022 | _a0022-0671 | ||
082 |
_221 _a050/H73 |
||
085 | _aAI 050/H73 | ||
089 |
_221 _aAI 050/H73 |
||
100 | _aHolmes, Kerry. | ||
245 |
_aReaders and book characters: _b does race matter?/ |
||
246 | _aThe Journal of Educational Research | ||
300 | _a4 tables; appendix | ||
362 | _avol. 100, no. 5 (May/June 2007): 276-282. | ||
520 | _aThe authors report the results of a study in which they sought to determine the effect of the race of a book's primary characters on the reading motivation of 3rd-grade students in Mississippi. Students (N=35) from 2 3rd-grade classrooms chose books with covers that depicted main characters who were either Black of White. The authors sought to determine whether books in which the race of the principal characters was identical with that of the students motivated their reading. Quantitative and statistical results did not support such a conclusion. Instead, data suggested that students often choose books with characters who have racial backgrounds different than theirs. Thus, teachers can begin to bridge differences among races by providing multiracial books in their classroom libraries. | ||
650 | _aINTEREST. | ||
650 | _aMOTIVATION. | ||
650 | _aMULTICULTURAL READING AND BOOK CHOICE. | ||
700 | _aPowell, Sarah. | ||
700 | _aHolmes, Stacy. | ||
700 | _aWitt, Emily. | ||
942 |
_2ddc _cPER |
||
999 |
_c2524 _d2524 |
||
040 | _cLearning Resource Center |