000 | 00517nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250806123716.0 | ||
008 | 250806b |||||||| |||| 00| 0 eng d | ||
040 | _cHNU | ||
082 | _3GRef | ||
100 | _aJenny Tesar | ||
245 | _aFood and Water: Threats, Shortages and Solutions | ||
264 |
_aN/A _bBlackbirch Graphics, Inc. _c1992 |
||
336 |
_2text _ardacontent |
||
337 |
_2unmediated _ardamedia |
||
338 |
_2volume _ardacarrier |
||
521 |
_aJHS _bEnglish |
||
942 |
_2ddc _cBK _h300-399 |
||
999 |
_c140628 _d140628 |