000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250718140801.0 | ||
008 | 250718b |||||||| |||| 00| 0 eng d | ||
040 | _cHNU | ||
082 | _3GRef | ||
100 | _aJenny Tesar | ||
245 | _aEndangered Habitats | ||
264 |
_aNew York _bBlackbirch Graphics, Inc. _c1992 |
||
336 |
_2text _ardacontent |
||
337 |
_2unmediated _ardamedia |
||
338 |
_2volume _ardacarrier |
||
521 |
_aJHS _bCollege of Arts and Sciences |
||
942 |
_2ddc _cBK _h300-399 |
||
999 |
_c139894 _d139894 |