000 | 04122nam a22003497a 4500 | ||
---|---|---|---|
003 | phtghnu | ||
005 | 20250710135557.0 | ||
007 | ta | ||
008 | 250710s2024 njua b 001 0 eng | ||
020 |
_a9798891612150 _q(paperback) |
||
040 |
_beng _cHNU _erda |
||
042 | _apcc | ||
050 | 1 | 0 |
_aP91.3 _b.M46 2024 |
082 | 0 | 0 |
_223 _3GC _a302.20721 W24 _b2024 |
100 | 1 |
_aWarner, Alonso, _eauthor. |
|
245 | 1 | 0 |
_aCommunication research methods / _cAlonso Warner. |
264 | 1 |
_aJersey City, USA : _bAlexis Press, LLC, _c2024. |
|
300 |
_aviii, 278 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aAlexis Paper Backs | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to Communication Research Research Design and Methodology Data Collection Methods Observation and Ethnography Content Analysis and media Research Experimental Research Sampling in Communication Research Data Analysis and Interpretation Ethical Considerations in Communication Research Reporting and Disseminating Research | ||
520 | _a"Communication Research Methods" is a comprehensive and indispensable resource for anyone engaged in the field of communication studies. This book provides a thorough exploration of the principles, techniques, and methodologies underpinning communication research. It caters to a broad audience, ranging from students embarking on their academic journey in communication to seasoned professionals seeking to enhance their research skills. The book takes readers on a systematic journey through the research process, starting with foundational concepts of research ethics and principles. It emphasizes the significance of ethical considerations in conducting responsible research, setting the tone for ethical research practices throughout. One of the book's strengths lies in its adept handling of research design. It helps readers formulate clear research questions and hypotheses while guiding them in selecting the most appropriate research methodologies. Whether delving into quantitative or qualitative approaches, readers gain valuable insights into the intricacies of each method. Furthermore, "Communication Research Methods" excels in its coverage of data collection techniques. It presents a comprehensive array of methods, including surveys, interviews, content analysis, and experiments. Practical advice is offered to help researchers make informed decisions about the most suitable method to address their research questions effectively. The book's commitment to excellence extends to data analysis. It offers a comprehensive introduction to quantitative and qualitative data analysis techniques, simplifying complex concepts and providing practical guidance on using statistical software and conducting thematic analysis. Effective communication of research findings is a crucial aspect of any study, and this book doesn't disappoint in this regard. It equips readers with the tools and knowledge to write research reports and present findings in a clear, compelling, and impactful manner. "Communication Research Methods" adds a practical touch to its wealth of information by incorporating real-world examples and case studies. These illustrations bring concepts to life and demonstrate how communication research is applied across various fields, from healthcare and politics to media. Moreover, the book doesn't shy away from addressing contemporary challenges in communication research. It acknowledges the evolving landscape brought about by new media and digital technologies, making it a relevant and uo-to-date resource. | ||
521 |
_aCAS _bBachelor of Arts in Communication |
||
546 | _aEnglish | ||
650 | 0 |
_aCommunication _xResearch _xMethodology. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h300-399 |
||
999 |
_c139413 _d139413 |