000 | 00484nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250702115014.0 | ||
008 | 250702b |||||||| |||| 00| 0 eng d | ||
040 | _cHNU | ||
082 | _3Fil | ||
100 | _aAgravante | ||
245 | _aPhilippine Plants | ||
264 |
_aManila _bN/A _cN/A |
||
336 |
_2text _ardacontent |
||
337 |
_2unmediated _ardamedia |
||
338 |
_2volume _ardacarrier |
||
521 |
_aJHS _bCollege of Arts and Sciences |
||
942 |
_2ddc _cBK _h500-599 |
||
999 |
_c139306 _d139306 |