000 | 02060nam a22003497a 4500 | ||
---|---|---|---|
003 | phtghnu | ||
005 | 20250218140402.0 | ||
007 | ta | ||
008 | 250218b2024 pau||||| |||| 00| 0 eng d | ||
010 | _a2023916807 | ||
020 |
_a 9781975199357 _qpaperback |
||
040 |
_beng _cHNU _erda |
||
082 |
_223 _3GC _a616.0754 P34 _b2024 |
||
245 |
_aPediatric imaging : _ba core review / _ceditors : Steven L. Blumer, David M. Biko, Safwan S. Halabi. |
||
250 | _aSecond edition | ||
264 |
_aPhiladelphia, PA : _bWolters Kluwer, _c2024. |
||
300 |
_a xi, 346 pages : _billustrations (some color) ; _c28 cm. |
||
490 | _a Core review series | ||
500 | _aIncludes index. | ||
505 | _aPediatric Gastrointestinal Tract Pediatric Genitourinary Tract Pediatric Musculoskeletal System Pediatric Chest Radiology Pediatric Neuroradiology Pediatric Vascular Radiology Pediatric Cardiac Radiology Pediatric Multisystem Radiology | ||
520 | _aPrepare for success on the pediatric imaging component of the radiology Core Exam! Pediatric Imaging: A Core Review, 2nd Edition, by Drs. Steven L. Blumer, David M. Biko, and Safwan S. Halabi, is an up-to-date, practical review tool written specifically for the Core Exam. This helpful resource contains over 300 image-rich, multiple-choice questions with detailed explanations of right and wrong answers, revised content, and additional eBook questions to ensure you...re ready for the Core Exam or recertification exam | ||
521 |
_aCHS _bBachelor of Science in Radiologic Technology |
||
546 | _aIn English | ||
650 | _aDiagnostic imaging. | ||
650 | _aPediatric diagnostic imaging | ||
650 |
_aPediatric radiology _xExaminations, questions, etc. |
||
700 |
_aBlumer, Steven L., _eeditor. |
||
700 |
_aBiko, David M., _eeditor. |
||
700 |
_aHalabi, Safwan S., _eeditor. |
||
942 |
_2ddc _cBK _h600-699 |
||
999 |
_c136948 _d136948 |