000 | 02130nam a22003017a 4500 | ||
---|---|---|---|
003 | phtghnu | ||
005 | 20241010152458.0 | ||
007 | ta | ||
008 | 241010b2022 enk||||| |||| 00| 0 eng d | ||
020 |
_a 9780241617670 _qhardback |
||
040 |
_beng _cHNU _erda |
||
082 |
_223 _3GC _a546.8 D61 _b2022 |
||
100 |
_aDingle, Adrian, _eauthor. |
||
245 |
_a Periodic table / _cwritten by Adrian Dingle. |
||
250 | _aRevised edition | ||
264 |
_aLondon, UK : _bDorling Kindersley Limited, _c2022 |
||
300 |
_a72 pages : _billustrations (chiefly colour), portraits (some colour) ; _c29 cm + _e1 poster. |
||
490 | _a Eyewitness (Dorling Kindersley Limited) | ||
500 | _aIncludes poster attached to inside front cover Previous edition: 2018 Includes index | ||
505 | _aWhat is an element? Inside an atom The periodic table Elemental groups and sets Hydrogen Alkali metals Alkaline earth metals Transition metals Lanthanides Actinides The boron group The nitrogen group The oxygen group Halogens Noble gases Glossary Index | ||
520 | _aBeginning with a concise history of chemistry, scientific pioneers, and the creation of the first periodic table, this comprehensive guide then launches into a visual tour of each individual element. Along the way, you'll find out where each element comes from and what it is used for, explained clearly and simply for young readers. Explore elements such as nitrogen and oxygen and learn why they are essential to our survival. See how precious gold protects astronauts in space, and what makes the metal mercury so unusual. Find out about synthetic elements created in labs, which the smartest chemists are still busy figuring out how to use | ||
521 |
_aSHS _bScience, Technology, Engineering, and Mathematics (STEM) |
||
546 | _aIn English | ||
650 | _aPeriodic table of the elements. | ||
650 | _aChemical elements. | ||
942 |
_2ddc _cBK _h500-599 |
||
999 |
_c134039 _d134039 |