000 | 00454nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240905171751.0 | ||
008 | 240905b |||||||| |||| 00| 0 eng d | ||
040 | _cHNU | ||
082 | _3GC | ||
245 | _aBasic Course ROTC | ||
264 |
_a _b _c |
||
336 |
_2text _ardacontent |
||
337 |
_2unmediated _ardamedia |
||
338 |
_2volume _ardacarrier |
||
521 |
_aCAS _bBachelor of Science in Criminology |
||
942 |
_2ddc _cBK _h300-399 |
||
999 |
_c133335 _d133335 |