000 | 02198nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c127752 _d127752 |
||
003 | phtghnu | ||
005 | 20230805111103.0 | ||
007 | ta | ||
008 | 230805b2021 nyu||||| |||| 00| 0 eng d | ||
020 | _a9781510766532 (pbk) | ||
040 |
_beng _cHNU _erda |
||
082 |
_223 _3GRef _a030 W89 _b2021 |
||
245 |
_aThe world almanac and book of facts 2022 / _cSarah Janssen, editor. |
||
264 |
_aNew York, NY, USA : _bWorld Almanac Books, an imprint of Skyhorse Publishing, _c2021 |
||
300 |
_a 1007 pages : _billustrations (some color), color maps ; _c21 cm |
||
500 | _aIncludes index | ||
505 | _a2021 special features and year in review 2021 year in pictures Economy, business & energy Crime Military affairs Food & agriculture Health & vital statistics Personalities, Arts, & Media Science & technology Consumer information U.S. facts & history World maps & flags U.S. government U.S. cities. states, & population World history & culture Nations of the world Sports General index | ||
520 | _aThe World AlmanacĀ® is America's bestselling reference book of all time, with more than 83 million copies sold. For more than 150 years, this compendium of information has been the authoritative source for school, library, business, and home. The 2022 edition of The World Almanac reviews the biggest events of 2021 and will be your go-to source for questions on any topic in the upcoming year. Praised as a "treasure trove of political, economic, scientific and educational statistics and information" by The Wall Street Journal, The World Almanac and Book of Facts will answer all of your trivia needs effortlessly. --Amazon.com | ||
521 | _aCAS | ||
521 |
_aSHS _bHumanities and Social Sciences (HUMSS) |
||
546 | _aText in English | ||
650 | _aAlmanacs, American. | ||
650 | _aCuriosities and wonders. | ||
700 |
_aSarah Janssen, editor. _eeditor. |
||
942 |
_2ddc _cREF _h000-099 |