000 | 01675cam a2200385 a 4500 | ||
---|---|---|---|
001 | GVRL4MMU | ||
003 | MiFhGG | ||
005 | 20210919081158.0 | ||
006 | m o d | ||
007 | cr un ---uuuua | ||
008 | 100824s2011 miua ob 001 0 eng d | ||
020 | _a9781420506655 (electronic book) | ||
020 | _z9781420501698 (hardcover) | ||
020 | _z1420501690 (hardcover) | ||
035 | _a(OCoLC)704888979 | ||
040 |
_aUtOrBLW _cUtOrBLW _dMiFhGG |
||
050 | 4 |
_aTK6640 _b.G66 2011 |
|
082 | 0 | 4 |
_a621.388 _222 |
100 | 1 | _aGrabowski, John. | |
245 | 1 | 0 |
_aTelevision _h[electronic resource] / _cby John Grabowski. |
260 |
_aDetroit, Mich. : _bLucent Books, _cc2011. |
||
300 |
_a1 online resource (112 p.) : _bill. (some col.). |
||
490 | 1 | _aTechnology 360 | |
490 | 0 | _aGale eBooks | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _ach 1. Inventing the technology -- ch 2. The networks take control -- ch 3. A variety of choices -- ch 4. Improving the product -- ch 5. Into the future. | |
520 | _aExplores the impact of advances such as cell phones, portable music players, and online social networks. This volume focuses on the television in detail, tracing the history and scientific breakthroughs leading to its creation. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aTelevision. | |
710 | 2 | _aGale (Firm) | |
776 | 0 | 8 |
_iPrint version: _tTelevision. _dDetroit, Mich. : Lucent Books, c2011 _z9781420501698 _w(DLC) 2010033525 |
830 | 0 | _aTechnology 360. | |
856 | 4 | 0 |
_uhttps://link.gale.com/apps/pub/4MMU/GVRL?sid=gale_marc&u=phhnu _zAvailable via Gale eBooks. Click here to access |
912 | _a4MMU | ||
999 |
_c124119 _d124119 |