000 | 03197cam a22004697a 4500 | ||
---|---|---|---|
999 |
_c123971 _d123971 |
||
001 | 15231984 | ||
003 | OSt | ||
005 | 20210915084618.0 | ||
007 | ta | ||
008 | 080325s2009 nyua 000 0 eng d | ||
010 | _a 2008925672 | ||
020 | _a9781428312173 (pbk) | ||
020 | _a142831217X | ||
035 | _a(OCoLC)ocn244840174 | ||
040 |
_aWSB _cHNU _dDLC _beng _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aR895 _b.F67 2009 |
082 | 0 | 0 |
_a616.0757 F77 2009 _223 _3GC |
100 | 1 | _aForshier, Steve. | |
245 | 1 | 0 |
_aEssentials of Radiation, Biology and Protection / _cSteve Forshier.. |
250 | _aSecond edition. | ||
260 |
_aClifton Park, NY, USA : _bDelmar, Cengage Learning , _c©2009. |
||
264 |
_aClifton Park, NY, USA : _bDelmar, Cengage Learning , _c©2009. |
||
300 |
_aix, 210 pages : _billustrations (some colored) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSection I: Theory and ConceptsChapter 1: Radiobiology HistoryChapter 2: Cellular Anatomy and PhysiologyChapter 3: Cellular Effects of RadiationSection II: Biological Effects of Radiation ExposureChapter 4: Effects of Initial Exposure to RadiationChapter 5: Effects of Long-term Exposure to RadiationSection III: Radiation ProtectionChapter 6: Protection of PersonnelChapter 7: Protection of Patients | ||
520 | _aOffers an overview of radiation biology and protection concepts. This title helps you learn both why and how to protect yourself and patients from ionizing radiation. It emphasizes on integrating the theory of radiation protection as seen in radiobiology with radiation protection as it should be practiced in the clinical education setting. | ||
520 | _aFrom the Publisher: "this text offers a[n] ... overview of radiation biology and protection concepts. It teaches both why and how to protect yourself and patients from ionizing radiation. Emphasis is placed on integrating the theory of radiation protection as seen in radiobiology with radiation protection as it should be practiced in the clinical education setting. The text discusses cell structure, the direct and indirect effects of radiation at the cellular level, biological effects of radiation exposure, and protection practices for both patients and personnel. Current regulations and recommendations are in compliance with the educational requirements established by the American Society of Radiologic Technologists (ASRT)." | ||
521 | _aCHS | ||
546 | _aText in English | ||
650 | 0 | _aMedical radiology. | |
650 | 0 | _aRadiaiton injuries. | |
650 | 0 | _aRadiobiology. | |
650 | 0 |
_aRadiation _xPhysiological effect. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1402/2008925672-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1402/2008925672-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h600-699 |