000 | 02435nam a22003738i 4500 | ||
---|---|---|---|
001 | CR9780511895425 | ||
003 | UkCbUP | ||
005 | 20201015164359.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 101122s1995||||enk o ||1 0|eng|d | ||
020 | _a9780511895425 (ebook) | ||
020 | _z9780521373692 (hardback) | ||
020 | _z9780521063357 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aQA76.9.S88 _bH57 1995 |
082 | 0 | 0 |
_a005.74/01 _220 |
100 | 1 |
_aHirschheim, R. A. _q(Rudy A.), _eauthor. |
|
245 | 1 | 0 |
_aInformation systems development and data modeling : _bconceptual and philosophical foundations / _cRudy Hirschheim, Heinz K. Klein, Kalle Lyytinen. |
246 | 3 | _aInformation Systems Development & Data Modeling | |
264 | 1 |
_aCambridge : _bCambridge University Press, _c1995. |
|
300 |
_a1 online resource (xiv, 289 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
520 | _aInformation systems development is not merely a technical intervention but involves social and ethical dilemmas that affect the human, social and organizational domains. To demonstrate this point, the authors conduct a thorough and substantive description and analysis of the conceptual and philosophical underpinnings of systems development. In particular they analyse a number of systems development methodologies including structured methods, prototyping, ETHICS and Soft Systems Methodology to reveal the underlying conceptual and philosophical foundations. The book provides an in-depth analysis of data modelling theory and its links with theories of language and cognition. It offers a framework to describe and analyse different systems development approaches and to explain their strengths and weaknesses. The book is aimed at graduate students taking courses in information systems and data modelling, but will also appeal to information systems managers and professionals for whom the summary of methodologies will be useful. | ||
650 | 0 | _aSystem design. | |
650 | 0 | _aData structures (Computer science) | |
700 | 1 |
_aKlein, Heinz-Karl, _eauthor. |
|
700 | 1 |
_aLyytinen, Kalle, _d1953- _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521373692 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511895425 |
999 |
_c121259 _d121259 |