000 | 01983nam a22003498i 4500 | ||
---|---|---|---|
001 | CR9781139165297 | ||
003 | UkCbUP | ||
005 | 20201015164347.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 111007s2004||||enk o ||1 0|eng|d | ||
020 | _a9781139165297 (ebook) | ||
020 | _z9780521830164 (hardback) | ||
020 | _z9780521116022 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aQC665.E4 _bG87 2004 |
082 | 0 | 0 |
_a530.14/1 _222 |
100 | 1 |
_aGuru, Bhag S., _eauthor. |
|
245 | 1 | 0 |
_aElectromagnetic field theory fundamentals / _cBhag Singh Guru and Hüseyin R. Hiziroğlu. |
250 | _aSecond edition. | ||
264 | 1 |
_aCambridge : _bCambridge University Press, _c2004. |
|
300 |
_a1 online resource (xv, 681 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
520 | _aGuru and Hiziroglu have produced an accessible and user-friendly text on electromagnetics that will appeal to both students and professors teaching this course. This lively book includes many worked examples and problems in every chapter, as well as chapter summaries and background revision material where appropriate. The book introduces undergraduate students to the basic concepts of electrostatic and magnetostatic fields, before moving on to cover Maxwell's equations, propagation, transmission and radiation. Chapters on the Finite Element and Finite Difference method, and a detailed appendix on the Smith chart are additional enhancements. MathCad code for many examples in the book and a comprehensive solutions set are available at www.cambridge.org/9780521830164. | ||
650 | 0 | _aElectromagnetic fields. | |
700 | 1 |
_aHızıroğlu, Hüseyin R., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521830164 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139165297 |
999 |
_c121246 _d121246 |