000 | 03006nam a22004098i 4500 | ||
---|---|---|---|
001 | CR9780511736100 | ||
003 | UkCbUP | ||
005 | 20201015164255.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 100329s2011||||enk o ||1 0|eng|d | ||
020 | _a9780511736100 (ebook) | ||
020 | _z9781107001527 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aRC86.7 _b.M3478 2011 |
082 | 0 | 0 |
_a616.02/50222 _222 |
100 | 1 |
_aDemetriades, Demetrios, _d1951- _eauthor. |
|
245 | 1 | 0 |
_aColor atlas of emergency trauma / _cDemetrios Demetriades, Edward J. Newton. |
250 | _aSecond edition. | ||
264 | 1 |
_aCambridge : _bCambridge University Press, _c2011. |
|
300 |
_a1 online resource (xiv, 313 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCambridge medicine | |
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aHead injury / Demetrios Demetriades and Leslie Kobayashi -- Facial injury / Edward J. Newton -- Neck injury / Demetrios Demetriades and Lydia Lam -- Thoracic injury / Demetrios Demetriades and Peep Talving -- Abdominal injury / Demetrios Demetriades and Kenji Inaba -- Musculoskeletal injury / Edward J. Newton -- Spinal injuries / Mark J. Spoonamore and Demetrios Demetriades -- Burn injuries / Andrew Tang [and others] -- Soft tissue injuries / Demetrios Demetriades and Marko Bukur -- Ballistics / Ramon Cestero, David Plurad and Demetrios Demetriades -- Disaster medicine / Edward J. Newton. | |
520 | _aThe new edition of this full-color atlas presents nearly 900 images from one of the largest and busiest trauma centers in North America. The images bring the reader to the bedside of patients with the full spectrum of common and uncommon traumatic injuries including motor vehicle accidents, falls, lacerations, burns, impalements, stabbings and gunshot wounds. The clinical, operative and autopsy photographs; x-ray, ultrasound, magnetic resonance imaging and angiography radiographs; and original illustrations depicting injury patterns will help guide clinicians in recognizing, prioritizing and managing trauma patients. Organized by major body regions into separate chapters on the head, face, neck, chest, abdomen, musculoskeletal system, spine and soft tissue, this thorough text discusses management guidelines, emergency workup protocols and common pitfalls. The Color Atlas of Emergency Trauma is an essential resource for those involved in trauma care. | ||
650 | 0 |
_aMedical emergencies _vAtlases. |
|
650 | 0 |
_aEmergency medical services _vAtlases. |
|
650 | 0 |
_aWounds and injuries _vAtlases. |
|
700 | 1 |
_aNewton, Edward, _d1950- _eauthor. |
|
700 | 1 |
_aMandavia, Diku P., _d1965- _tColor atlas of emergency trauma. |
|
776 | 0 | 8 |
_iPrint version: _z9781107001527 |
830 | 0 | _aCambridge medicine (Series) | |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511736100 |
999 |
_c121163 _d121163 |