000 | 02410nam a22003618i 4500 | ||
---|---|---|---|
001 | CR9781139164849 | ||
003 | UkCbUP | ||
005 | 20201015164242.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 111007s2003||||enk o ||1 0|eng|d | ||
020 | _a9781139164849 (ebook) | ||
020 | _z9780521806862 (hardback) | ||
020 | _z9780521121460 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aQA164 _b.P45 2003 |
082 | 0 | 0 |
_a511/.6 _221 |
100 | 1 |
_aPemmaraju, Sriram V., _d1966- _eauthor. |
|
245 | 1 | 0 |
_aComputational discrete mathematics : _bcombinatorics and graph theory with Mathematica / _cSriram Pemmaraju, Steven Skiena. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2003. |
|
300 |
_a1 online resource (xiii, 480 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
520 | _aThis book was first published in 2003. Combinatorica, an extension to the popular computer algebra system Mathematica®, is the most comprehensive software available for teaching and research applications of discrete mathematics, particularly combinatorics and graph theory. This book is the definitive reference/user's guide to Combinatorica, with examples of all 450 Combinatorica functions in action, along with the associated mathematical and algorithmic theory. The authors cover classical and advanced topics on the most important combinatorial objects: permutations, subsets, partitions, and Young tableaux, as well as all important areas of graph theory: graph construction operations, invariants, embeddings, and algorithmic graph theory. In addition to being a research tool, Combinatorica makes discrete mathematics accessible in new and exciting ways to a wide variety of people, by encouraging computational experimentation and visualization. The book contains no formal proofs, but enough discussion to understand and appreciate all the algorithms and theorems it contains. | ||
630 | 0 | 0 | _aCombinatorica (Computer file) |
650 | 0 |
_aCombinatorial analysis _xData processing. |
|
650 | 0 |
_aGraph theory _xData processing. |
|
700 | 1 |
_aSkiena, Steven S., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521806862 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139164849 |
999 |
_c121150 _d121150 |