000 | 02372nam a22004098i 4500 | ||
---|---|---|---|
001 | CR9781139044233 | ||
003 | UkCbUP | ||
005 | 20201015164147.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 120124s2012||||enk o ||1 0|eng|d | ||
020 | _a9781139044233 (ebook) | ||
020 | _z9781107014732 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aHG1621 _b.I588 2012 |
082 | 0 | 0 |
_a339.5/3 _223 |
245 | 0 | 0 |
_aInterest rates, prices and liquidity : _blessons from the financial crisis / _cedited by Jagjit S. Chadha, Sean Holly. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
300 |
_a1 online resource (xi, 280 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMacroeconomic policy making | |
500 | _aTitle from publisher's bibliographic system (viewed on 14 Jan 2016). | ||
520 | _aMany of the assumptions that underpin mainstream macroeconomic models have been challenged as a result of the traumatic events of the recent financial crisis. Thus, until recently, it was widely agreed that although the stock of money had a role to play, in practice it could be ignored as long as we used short-term nominal interest rates as the instrument of policy because money and other credit markets would clear at the given policy rate. However, very early on in the financial crisis interest rates effectively hit zero percent and so central banks had to resort to a wholly new set of largely untested instruments to restore order, including quantitative easing and the purchase of toxic financial assets. This book brings together contributions from economists working in academia, financial markets and central banks to assess the effectiveness of these policy instruments and explore what lessons have so far been learned. | ||
650 | 0 | _aMonetary policy. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 |
_aFinance _xGovernment policy. |
|
650 | 0 |
_aFinancial crises _y21st century. |
|
650 | 0 | _aInterest rates. | |
650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
700 | 1 |
_aChadha, Jagjit, _eeditor. |
|
700 | 1 |
_aHolly, Sean, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107014732 |
830 | 0 | _aMacroeconomic policy making. | |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139044233 |
999 |
_c121059 _d121059 |