000 | 02068cam a22004095a 4500 | ||
---|---|---|---|
001 | 18255986 | ||
003 | OSt | ||
005 | 20190812162808.0 | ||
007 | ta | ||
008 | 140806s2015 at a 001 0 eng | ||
010 | _a 2014947841 | ||
020 | _a9781305087408 (hbk.) | ||
020 | _a1305087402 (hbk.) | ||
040 |
_aDLC _cLearning Resource Center _beng _dHoly Name University. _erda |
||
042 | _apcc | ||
082 |
_223 _a657.42/V28 |
||
084 | _aCBA | ||
089 |
_223 _aCBA 657.42/V28 |
||
100 | 1 |
_aVanderbeck, Edward J., _eauthor. _914710 |
|
245 | 1 | 0 |
_aPrinciples of cost accounting / _cEdward Vanderbeck, Maria Mitchell. |
250 | _a17th edition | ||
264 |
_aAustralia ; _aBoston, Massachusetts, USA : _bCengage Learning, _c©2016. |
||
300 |
_axx, 598 pages : _billustrations ; _c26 cm. |
||
336 |
_atext. _btext. |
||
500 | _aIncludes index. Previous edition : 2013. | ||
505 | _a1. Introduction to Cost Accounting.2. Accounting for Materials.3. Accounting for Labor.4. Accounting for Factory Overhead.5. Process Cost Accounting--General Procedures.6. Process Cost Accounting--Additional Procedures; Accounting for Joint Products and By-Products.7. The Master Budget and Flexible Budgeting.8. Standard Cost Accounting--Materials, Labor, and Factory Overhead.9. Cost Accounting for Service Businesses and the Balanced Scorecard.10. Cost Analysis for Management Decision Making. | ||
520 | _aHelps you discover how readable and relevant cost accounting. This title helps you gain a thorough understanding of cost concepts, cost behavior, and cost accounting techniques as they apply to manufacturing and service businesses. | ||
521 | _a | ||
546 | _aIn English. | ||
650 | 0 |
_aCost accounting. _94155 |
|
700 | 1 |
_aMitchell, Maria, _eauthor. _914711 |
|
906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c11372 _d11372 |