000 | 02206nam a22004095i 4500 | ||
---|---|---|---|
999 |
_c11339 _d11339 |
||
001 | 19092019 | ||
003 | OSt | ||
005 | 20210916093648.0 | ||
007 | ta | ||
008 | 160512s2017 mau 000 0 eng | ||
010 | _a 2016941570 | ||
020 | _a9781305870727 (pbk) | ||
040 |
_aDLC _beng _erda _cHNU |
||
042 | _apcc | ||
082 |
_223 _a005.54 F89 2017 _3GC |
||
084 | _aHS | ||
100 |
_aFreund, Steven M. _94590 |
||
245 | 0 | 0 |
_aMicrosoft Office 365 Excel 2016 : _bcomprehensive / _cSteven M. Freund, Joy L. Starks, Eric J. Schmieder. |
246 | _aExcel 2016 : | ||
263 | _a1606 | ||
264 |
_aBoston, MA, USA : _bCengage Learning, _c©2017. |
||
300 |
_a1 volume (various pagings) : _bcolor illustrations ; _c28 cm. |
||
336 |
_atext. _btext. |
||
490 | _aShelly Cashman series. | ||
500 | _a"For Microsoft Office updates go to sam.cengage.com"--Cover. Includes index. | ||
505 | _aFront Matter.Microsoft's New Productivity Tools for School and Work.Office 2016 and Windows 10: Essential Concepts and Skills.1. Creating a Worksheet and a Chart.2. Formulas, Functions, and Formatting.3. Working with Large Worksheets, Charting, and What-If Analysis.4. Financial Functions, Data Tables, and Amortization Schedules.5. Working with Multiple Worksheets and Workbooks.6. Creating, Sorting, and Querying a Table.7. Creating Templates, Importing Data, and Working with SmartArt, Images, and Screenshots.8. Working with Trendlines, Pivot Table Reports, PivotChart Reports, and Slicers.9. Formula Auditing, Data Validation, and Complex Problem Solving.10. Using Macros and Visual Basic for Applications (VBA) with Excel.11. Collaboration Features for Workbooks.Index. | ||
521 | _aJHS | ||
546 | _aIn English. | ||
650 |
_aMicrosoft Excel (Computer file). _93539 |
||
650 |
_aElectronic spreadsheets -- Computer programs. _94808 |
||
700 |
_aStarks, Joy L. _914507 |
||
700 |
_aSchmieder, Eric J. _914506 |
||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h000-099 |