000 | 02881nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c11305 _d11305 |
||
003 | phtghnu | ||
005 | 20240422143225.0 | ||
007 | ta | ||
008 | 180730b2017 enk||||| |||| 00| 0 eng d | ||
020 | _a9781292148632 (pbk) | ||
040 |
_beng _cHNU _erda |
||
082 |
_223 _a658.5 H36 _3GC _b2017 |
||
100 |
_aHeizer, Jay. _914587 |
||
245 |
_aOperations management : _bsustainability and supply chain management / _cJay Heizer; Barry Render; Chuck Munson |
||
250 | _aTwelfth edition, global edition, Philippine edition | ||
264 |
_aBoston, Massachusetts ; _aHarlow, Essex : _bPearson Education Ltd, _c©2017. |
||
300 |
_a909 pages : _bcolored illustrations ; _c28 cm. |
||
336 |
_atext. _btext. |
||
490 | _aAlways learning. | ||
500 | _aPrevious edition: 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I. Introduction to Operations Management. 1. Operations and Productivity --- 2. Operations Strategy in a Global Environment --- 3. Project Management --- 4. Forecasting ---- Part II. Designing Operations. 5. Design of Goods and Services --- S5. Sustainability in the Supply Chain --- 6. Managing Quality --- S6. Statistical Process Control --- 7. Process Strategy --- S7. Capacity and Constraint Management --- 8. Location Strategies --- 9. Layout Strategies --- 10. Human Resources, Job Design, and Work Measurement ---- PART III. Managing Operations. 11. Supply Chain Management --- S11. Supply Chain Management Analytics --- 12. Inventory Management --- 13. Aggregate Planning and S&OP --- 14. Material Requirements Planning (MRP) and ERP --- 15. Short-Term Scheduling --- 16. Lean Operations --- 17. Maintenance and Reliability ---- PART IV. Business Analytics Modules. Module A. Decision-Making Tools --- Module B. Linear Programming --- Module C. Transportation Models --- Module D. Waiting-Line Models --- Module E. Learning Curves --- Module F. Simulation. | ||
520 | _aOperations Management: Sustainability and Supply Chain Management presents a broad introduction to the field of operations in a realistic and practical manner, while offering the largest and most diverse collection of issues on the market. Problems found in the Twelfth Edition contain ample support-found in the book's solved-problems and worked examples-to help readers better understand concepts important to today's operations management professionals. -- Publisher description. | ||
521 |
_aCBA _bBachelor of Science in Business Administration major in Financial Management |
||
546 | _aIn English. | ||
650 |
_aProduction management. _94205 |
||
650 |
_aBusiness logistics. _914357 |
||
700 |
_aRender, Barry. _914588 |
||
700 |
_aMunson, Chuck. _914589 |
||
942 |
_2ddc _cBK _h600-699 |