000 | 04619cam a2200589Ii 4500 | ||
---|---|---|---|
001 | 8132131 | ||
003 | OSt | ||
005 | 20190812161846.0 | ||
006 | m d | ||
007 | cr cnu|||||||| | ||
008 | 161206t20162017enkd o 001 0 eng d | ||
020 | _a9781119357032 | ||
020 | _a1119357039 | ||
020 | _a1119356989 | ||
020 | _a9781119356981 | ||
020 | _z1119357063 | ||
020 | _z111935692X | ||
020 | _z1119357020 | ||
020 | _z9781119356929 | ||
020 | _z1119357047 | ||
020 | _z9781119357049 | ||
035 |
_a(OCoLC)965707195 _z965374942 _z965736618 _z967269264 |
||
035 | _aucoclc965707195 | ||
037 |
_a974555 _bMIL |
||
040 |
_aIDEBK _beng _erda _cLearning Resource Center _dHoly Name University. |
||
043 | _an-us--- | ||
049 | _aCLYY | ||
050 | 4 |
_aHJ9801 _b.R384 2017eb |
|
082 | 0 | 4 |
_223 _a657.835/F65 |
084 | _aCBA | ||
089 | 0 | 4 |
_aCBA 657.835/F65 _223 |
100 | 1 |
_aFlood, Joanne M., _eauthor _94189 |
|
245 | 1 | 0 |
_aWiley GAAP 2017 : _binterpretation and application of generally accepted accounting principles / _cJoanne M. Flood |
246 | 3 | _aGAAP 2017 | |
264 |
_aWest Sussex, United Kingdom : _bWiley, ©2017. _c©2017. |
||
300 |
_axx, 1562 pages : _bcharts ; _c24 cm. |
||
336 |
_atext _btext |
||
500 | _aIncludes index | ||
505 | 0 | _aASC 105 Generally Accepted Accounting Principles -- ASC 205 Presentation of Financial Statements -- ASC 210 Balance Sheet -- ASC 215 Statement of Shareholder Equity -- ASC 220 Comprehensive Income -- ASC 225 Income Statement -- ASC 230 Statement of Cash Flows -- ASC 235 Notes to Financial Statements -- ASC 250 Accounting Changes and Error Corrections -- ASC 255 Changing Prices -- ASC 260 Earnings Per Share -- ASC 270 Interim Reporting -- ASC 272 Limited Liability Entities -- ASC 274 Personal Financial Statements -- ASC 275 Risks and Uncertainties -- ASC 280 Segment Reporting -- ASC 305 Cash and Cash Equivalents -- ASC 310 Receivables -- ASC 320 Investments-Debt and Equity Securities -- ASC 321 Investments-Equity Securities -- ASC 323 Investments-Equity Method and Joint Ventures -- ASC 325 Investments-Other -- ASC 330 Inventory -- ASC 340 Other Assets and Deferred Costs -- ASC 350 Intangibles-Goodwill and Other -- ASC 360 Property, Plant, and Equipment -- ASC 405 Liabilities -- ASC 410 Asset Retirement and Environmental Obligations -- ASC 420 Exit or Disposal Cost Obligations -- ASC 430 Deferred Revenue -- ASC 440 Commitments -- ASC 450 Contingencies -- ASC 460 Guarantees -- ASC 470 Debt -- ASC 480 Distinguishing Liabilities From Equity -- ASC 505 Equity -- ASC 605 Revenue Recognition -- ASC 606 Revenue From Contracts With Customers -- ASC 610 Other Income -- ASC 705 Cost of Sales and Services -- ASC 710 Compensation-General -- ASC 712 Compensaton-Nonretirement Post-Employment Benefits -- ASC 715 Compensation-Retirement Benefits -- ASC 718 Compensation-Stock Compensation -- ASC 720 Other Expenses -- ASC 730 Research and Development -- ASC 740 Income Taxes -- ASC 805 Business Combinations -- ASC 808 Collaborative Arrangements -- ASC 810 Consolidations -- ASC 815 Derivatives and Hedging -- ASC 820 Fair Value Measurements -- ASC 825 Financial Instruments -- ASC 830 Foreign Currency Matters -- ASC 835 Interest -- ASC 840 Leases -- ASC 842 Leases -- ASC 845 Nonmonetary Transactions -- ASC 850 Related-Party Disclosures -- ASC 852 Reorganizations -- ASC 853 Service Concession Arrangements --ASC 855 Subsequent Events -- ASC 860 Transfers and Servicing -- ASC 900S Specialized Industry GAAP -- Definitions of Terms -- Disclosure Checklist for Commercial Businesses | |
520 | _aThe most practical, authoritative guide to GAAP Wiley GAAP 2017 contains complete coverage of the Financial Accounting Standards Board's (FASB) Accounting Standards Codification (ASC), the source of authoritative generally accepted accounting principles (GAAP). | ||
521 | _a | ||
590 | _aUCLA Library - CDL shared resource. | ||
650 | 0 |
_aFinance, Public _xAccounting _xStandards _zUnited States _94190 |
|
650 | 0 |
_aLocal finance _xAccounting _xStandards _zUnited States _94191 |
|
650 | 0 |
_aAccounting _xStandards _zUnited States _94192 |
|
655 | 4 |
_aElectronic books _911501 |
|
776 | 0 | 8 |
_iPrint version: _aFlood, Joan M. _tWiley GAAP 2017. _dWest Sussex, United Kingdom : Wiley, 2017 _z9781119356929 _w(OCoLC)978249813 |
856 | 4 | 0 |
_zWiley Online Library. Restricted to UC campuses _uhttp://dx.doi.org/10.1002/9781119357032 |
910 |
_acdl 170621 _acdl 170201 |
||
942 |
_2ddc _cRES |
||
999 |
_c10273 _d10273 |